Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Fort Worth and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Fort Worth
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (682) 354-9527 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Fort Worth and surrounding areas · On-site visits included · Free estimate within 24h
Fort Worth Turf Installation is a team of local, fully insured turf installers based in Fort Worth. We respond quickly in Fort Worth and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (682) 354-9527⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Fort Worth · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential installation | Starting at $8/sq ft |
| Pet-friendly turf with antimicrobial infill | Starting at $9/sq ft |
| Turf removal and replacement | Starting at $10/sq ft |
| Hard-surface installation (patio, balcony, rooftop) | Starting at $8/sq ft |
| Estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf with full base prep | Starting at $10/sq ft |
| Pet turf overlay on concrete or patio | Starting at $8/sq ft |
| High-traffic or commercial pet run | Starting at $12/sq ft |
| Odor treatment or infill refresh | Starting at $3/sq ft |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Compact practice green (150-400 sq ft) | Starting at $15/sq ft |
| Full-build green with contours (500-800 sq ft) | Starting at $18/sq ft |
| Chipping fringe with green complex | Starting at $20/sq ft |
| Rooftop or deck installation | Starting at $22/sq ft |
| Complex drainage or grading work | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool deck on existing concrete or paver base | Starting at $9/sq ft |
| Pool deck with grading and base prep | Starting at $12/sq ft |
| Cooling infill for heat mitigation | Add $1 to $2/sq ft |
| Large or complex pool deck | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio Overlay (per sq ft) | Starting at $9/sq ft |
| Turf-Paver Strips (per sq ft or linear ft) | Starting at $11/sq ft |
| Balcony Installation (per sq ft) | Starting at $14/sq ft |
| Rooftop or Deck Strips (per sq ft) | On estimate |
| Travel and Mobilization | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| New playground turf installation | Starting at $10/sq ft |
| Antimicrobial or premium infill upgrade | Add $1 to $3/sq ft |
| Base excavation and drainage repair | On estimate |
| Seam repair or partial turf replacement | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Gym floor or indoor court turf | Starting at $8/sq ft |
| Outdoor sports court or field | Starting at $9/sq ft |
| Batting cage or high-impact training area | Starting at $10/sq ft |
| Complex site or large facility | On estimate |
| Travel | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial project (200-400 sq ft) | Starting at $3,500 |
| Medium commercial project (400-1,000 sq ft) | Starting at $6,500 |
| Large commercial or complex site (1,000+ sq ft) | On estimate |
| Travel | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Short seam repair (under 10 feet, no base work) | Starting at $350 |
| Medium seam repair (10 to 30 feet with base inspection) | Starting at $650 |
| Edge reset (single perimeter edge or multiple sections) | Starting at $400 |
| Patch repair (traffic wear or damage spot) | Starting at $250 |
| Large seam or complex base repair | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential pet area cleaning and enzymatic treatment | Starting at $250 |
| Standard backyard pet turf cleaning with antimicrobial treatment | Starting at $600 |
| Heavy-duty cleaning with partial infill replacement | Starting at $1,200 |
| Drainage assessment and base layer repair | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal only | Starting at $2/sq ft |
| Removal plus base prep and new turf installation | Starting at $4/sq ft |
| Full excavation and base rebuild | Starting at $6/sq ft |
| Partial removal and spot replacement | Starting at $3/sq ft |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Direct Adhesive Installation | Starting at $18/sq ft |
| Substrate Panel System | Starting at $22/sq ft |
| Modular Tile Installation | Starting at $24/sq ft |
| Wall Prep and Remediation | On estimate |
| Travel and Estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Fort Worth · Response within 24h · No commitment · ☎ (682) 354-9527
Your Free Quote Request